Catch all the live action from the big events right here!

Cupids Raceway is currently offline
Check back for our next live race meeting.
Live Race Results
| Pos | Car | Driver | Result | Best10 | Best | Predicted |
|---|---|---|---|---|---|---|
| 1 | 1 | Danny Conway | 9 / 300.19 | 0.00 | 30.02 | 9 / 300.18 |
| 2 | 2 | Callum Pree | 8 / 307.04 | 0.00 | 34.61 | 8 / 307.04 |
| 3 | 6 | Oliver Corbett | 7 / 340.00 | 0.00 | 39.53 | 7 / 340.00 |
| 4 | 5 | Dave Mayer | 6 / 302.75 | 0.00 | 41.51 | 6 / 302.75 |
| 5 | 7 | David Palmer | 6 / 328.61 | 0.00 | 44.26 | 6 / 328.61 |
| 6 | 3 | Mason Porter | 0 / 0.00 | 0.00 | 0.00 | 0 / 0.00 |
| 7 | 4 | Ryan Bettell | 0 / 0.00 | 0.00 | 0.00 | 0 / 0.00 |
Live table refreshes automatically every 60 seconds while this tab is visible.





